Lottery Draw for Tie Breaker
| Club | Lottery Draw |
| Alexandria | 16 |
| Annandale | 18 |
| Arlington | 7 |
| Braddock Road | 21 |
| Burke | 19 |
| Chantilly | 4 |
| DYS | 22 |
| EPWBA | 13 |
| Falls Church | 8 |
| Fort Belvoir | 10 |
| Fort Hunt | 11 |
| FPYC | 14 |
| Gainesville | 12 |
| Great Falls | 1 |
| Gum Springs | 17 |
| Herndon | 20 |
| Lee Mt. Vernon | 6 |
| Manassas Park | 23 |
| McLean | 2 |
| Reston | 15 |
| South County | 25 |
| SYA | 9 |
| SYC | 24 |
| Turnpike | 5 |
| Vienna | 3 |
Lottery Draw is based on attendance at meetings:
- 4 clubs attended all 4 meetings (1-4)
- 5 clubs attended 3 meetings (5-9)
- 6 clubs attended 2 meetings (10-15)
- 7 clubs attended 1 meeting (16-21)
- 3 clubs attended 0 meetings (22-25)
If 2 clubs teams are tied after tiebreaking rules are used, the team with the lower lottery draw number will get the higher seed in the playoff seeding.
